ចេញម៉ោង 08:30 AM
ថ្ងៃចេញ: 22.10.2026
| Group A | 62 | 626 |
| Group B | 39 | 117 |
| Group C | 17 | 391 |
| Group D | 37 | 911 |
| Group F | 93 | 109 |
| Group I | 20 | 538 |
| Group N | 33 | 008 |
| Group K | 03 | 503 |
| Group O | 26 | 626 |
| Group Z | 31 | 331 |
| Group P | 02 | 293 |
ចេញម៉ោង 09:30 AM
ថ្ងៃចេញ: 22.10.2026
| Group A | 18 | 914 |
| Group B | 58 | 076 |
| Group C | 76 | 580 |
| Group D | 56 | 807 |
| Group F | 92 | 048 |
| Group I | 50 | 054 |
| Group N | 58 | 794 |
| Group K | 43 | 343 |
| Group O | 14 | 914 |
| Group Z | 44 | 644 |
| Group P | 74 | 244 |
ចេញម៉ោង 10:30 AM
ថ្ងៃចេញ: 22.10.2026
| Group A | 00 | 534 |
| Group B | 42 | 691 |
| Group C | 91 | 426 |
| Group D | 41 | 269 |
| Group F | 25 | 995 |
| Group I | 89 | 847 |
| Group N | 88 | 919 |
| Group K | 12 | 112 |
| Group O | 34 | 534 |
| Group Z | 56 | 956 |
| Group P | 23 | 677 |
ចេញម៉ោង 11:30 AM
ថ្ងៃចេញ: 22.10.2026
| Group A | 25 | 312 |
| Group B | 51 | 650 |
| Group C | 50 | 516 |
| Group D | 50 | 165 |
| Group F | 43 | 158 |
| Group I | 07 | 575 |
| Group N | 78 | 695 |
| Group K | 89 | 689 |
| Group O | 12 | 312 |
| Group Z | 16 | 016 |
| Group P | 94 | 295 |
ចេញម៉ោង 12:30 PM
ថ្ងៃចេញ: 22.10.2026
| Group A | 35 | 809 |
| Group B | 03 | 229 |
| Group C | 29 | 032 |
| Group D | 09 | 322 |
| Group F | 76 | 962 |
| Group I | 62 | 848 |
| Group N | 87 | 424 |
| Group K | 32 | 032 |
| Group O | 09 | 809 |
| Group Z | 36 | 436 |
| Group P | 74 | 113 |
ចេញម៉ោង 01:30 PM
ថ្ងៃចេញ: 22.10.2026
| Group A | 17 | 204 |
| Group B | 00 | 133 |
| Group C | 33 | 001 |
| Group D | 03 | 013 |
| Group F | 44 | 352 |
| Group I | 59 | 648 |
| Group N | 50 | 734 |
| Group K | 90 | 390 |
| Group O | 04 | 204 |
| Group Z | 15 | 815 |
| Group P | 95 | 580 |
ចេញម៉ោង 02:30 PM
ថ្ងៃចេញ: 22.10.2026
| Group A | 97 | 161 |
| Group B | 21 | 768 |
| Group C | 68 | 217 |
| Group D | 28 | 176 |
| Group F | 90 | 619 |
| Group I | 95 | 187 |
| Group N | 52 | 155 |
| Group K | 80 | 880 |
| Group O | 61 | 161 |
| Group Z | 83 | 483 |
| Group P | 75 | 884 |
ចេញម៉ោង 03:30 PM
ថ្ងៃចេញ: 22.10.2026
| Group A | 08 | 304 |
| Group B | 39 | 820 |
| Group C | 20 | 398 |
| Group D | 30 | 982 |
| Group F | 06 | 077 |
| Group I | 31 | 756 |
| Group N | 22 | 385 |
| Group K | 17 | 717 |
| Group O | 04 | 304 |
| Group Z | 65 | 565 |
| Group P | 41 | 410 |
ចេញម៉ោង 05:30 PM
ថ្ងៃចេញ: 22.10.2026
| Group A | 54 | 483 |
| Group B | 17 | 531 |
| Group C | 31 | 175 |
| Group D | 11 | 753 |
| Group F | 24 | 575 |
| Group I | 32 | 505 |
| Group N | 40 | 993 |
| Group K | 71 | 071 |
| Group O | 83 | 483 |
| Group Z | 39 | 039 |
| Group P | 77 | 530 |
ចេញម៉ោង 07:30 PM
ថ្ងៃចេញ: 22.10.2026
| Group A1 | 62 | 596 |
| Group A2 | 98 | 440 |
| Group A3 | 14 | 564 |
| Group A4 | 88 | - |
| Group B | 18 | 412 |
| Group C | 12 | 184 |
| Group D | 12 | 841 |
ចេញម៉ោង 08:30 PM
ថ្ងៃចេញ: 22.10.2026
| Group A1 | 65 | 787 |
| Group A2 | 95 | 528 |
| Group A3 | 24 | 923 |
| Group A4 | 39 | - |
| Group B | 32 | 863 |
| Group C | 63 | 328 |
| Group D | 33 | 286 |
Thank you for using this app!
VIP Lottery Numbers
22/10/2026
2D
99182594
3D
836479