ចេញម៉ោង 08:30 AM
ថ្ងៃចេញ: 29.10.2026
| Group A | 51 | 410 |
| Group B | 12 | 506 |
| Group C | 06 | 125 |
| Group D | 16 | 250 |
| Group F | 52 | 792 |
| Group I | 81 | 465 |
| Group N | 34 | 272 |
| Group K | 15 | 915 |
| Group O | 10 | 410 |
| Group Z | 76 | 076 |
| Group P | 63 | 081 |
ចេញម៉ោង 09:30 AM
ថ្ងៃចេញ: 29.10.2026
| Group A | 85 | 264 |
| Group B | 43 | 554 |
| Group C | 54 | 435 |
| Group D | 44 | 355 |
| Group F | 06 | 890 |
| Group I | 61 | 262 |
| Group N | 36 | 187 |
| Group K | 33 | 533 |
| Group O | 64 | 264 |
| Group Z | 90 | 290 |
| Group P | 71 | 729 |
ចេញម៉ោង 10:30 AM
ថ្ងៃចេញ: 29.10.2026
| Group A | 94 | 557 |
| Group B | 16 | 149 |
| Group C | 49 | 161 |
| Group D | 19 | 614 |
| Group F | 94 | 925 |
| Group I | 83 | 422 |
| Group N | 03 | 166 |
| Group K | 31 | 431 |
| Group O | 57 | 557 |
| Group Z | 69 | 869 |
| Group P | 05 | 981 |
ចេញម៉ោង 11:30 AM
ថ្ងៃចេញ: 29.10.2026
| Group A | 75 | 750 |
| Group B | 55 | 997 |
| Group C | 97 | 559 |
| Group D | 57 | 599 |
| Group F | 08 | 735 |
| Group I | 43 | 859 |
| Group N | 04 | 270 |
| Group K | 33 | 133 |
| Group O | 50 | 750 |
| Group Z | 88 | 888 |
| Group P | 87 | 363 |
ចេញម៉ោង 12:30 PM
ថ្ងៃចេញ: 29.10.2026
| Group A | 40 | 092 |
| Group B | 10 | 106 |
| Group C | 06 | 101 |
| Group D | 16 | 010 |
| Group F | 55 | 327 |
| Group I | 58 | 950 |
| Group N | 98 | 095 |
| Group K | 16 | 616 |
| Group O | 92 | 092 |
| Group Z | 06 | 806 |
| Group P | 85 | 377 |
ចេញម៉ោង 01:30 PM
ថ្ងៃចេញ: 29.10.2026
| Group A | 21 | 936 |
| Group B | 84 | 255 |
| Group C | 55 | 842 |
| Group D | 85 | 425 |
| Group F | 70 | 683 |
| Group I | 05 | 253 |
| Group N | 54 | 131 |
| Group K | 22 | 022 |
| Group O | 36 | 936 |
| Group Z | 23 | 223 |
| Group P | 44 | 873 |
ចេញម៉ោង 02:30 PM
ថ្ងៃចេញ: 29.10.2026
| Group A | 70 | 636 |
| Group B | 11 | 662 |
| Group C | 62 | 116 |
| Group D | 12 | 166 |
| Group F | 41 | 349 |
| Group I | 95 | 499 |
| Group N | 04 | 204 |
| Group K | 04 | 204 |
| Group O | 36 | 636 |
| Group Z | 51 | 551 |
| Group P | 44 | 701 |
ចេញម៉ោង 03:30 PM
ថ្ងៃចេញ: 29.10.2026
| Group A | 52 | 470 |
| Group B | 13 | 136 |
| Group C | 36 | 131 |
| Group D | 16 | 313 |
| Group F | 03 | 743 |
| Group I | 17 | 736 |
| Group N | 53 | 587 |
| Group K | 40 | 640 |
| Group O | 70 | 470 |
| Group Z | 65 | 865 |
| Group P | 65 | 977 |
ចេញម៉ោង 05:30 PM
ថ្ងៃចេញ: 29.10.2026
| Group A | 56 | 028 |
| Group B | 47 | 312 |
| Group C | 12 | 473 |
| Group D | 42 | 731 |
| Group F | 12 | 011 |
| Group I | 25 | 877 |
| Group N | 90 | 978 |
| Group K | 41 | 341 |
| Group O | 28 | 028 |
| Group Z | 49 | 449 |
| Group P | 85 | 767 |
ចេញម៉ោង 07:30 PM
ថ្ងៃចេញ: 29.10.2026
| Group A1 | 96 | 892 |
| Group A2 | 52 | 792 |
| Group A3 | 28 | 087 |
| Group A4 | 27 | - |
| Group B | 60 | 783 |
| Group C | 83 | 607 |
| Group D | 63 | 078 |
ចេញម៉ោង 08:30 PM
ថ្ងៃចេញ: 29.10.2026
| Group A1 | 18 | 674 |
| Group A2 | 67 | 436 |
| Group A3 | 17 | 733 |
| Group A4 | 24 | - |
| Group B | 76 | 681 |
| Group C | 81 | 766 |
| Group D | 71 | 668 |
Thank you for using this app!
VIP Lottery Numbers
29/10/2026
2D
39297773
3D
421028