ចេញម៉ោង 08:30 AM
ថ្ងៃចេញ: 30.10.2026
| Group A | 08 | 465 |
| Group B | 58 | 047 |
| Group C | 47 | 580 |
| Group D | 57 | 804 |
| Group F | 85 | 455 |
| Group I | 53 | 245 |
| Group N | 47 | 392 |
| Group K | 20 | 320 |
| Group O | 65 | 465 |
| Group Z | 60 | 560 |
| Group P | 94 | 862 |
ចេញម៉ោង 09:30 AM
ថ្ងៃចេញ: 30.10.2026
| Group A | 64 | 760 |
| Group B | 25 | 116 |
| Group C | 16 | 251 |
| Group D | 26 | 511 |
| Group F | 94 | 315 |
| Group I | 18 | 957 |
| Group N | 79 | 225 |
| Group K | 63 | 463 |
| Group O | 60 | 760 |
| Group Z | 04 | 504 |
| Group P | 37 | 045 |
ចេញម៉ោង 10:30 AM
ថ្ងៃចេញ: 30.10.2026
| Group A | 22 | 286 |
| Group B | 42 | 590 |
| Group C | 90 | 425 |
| Group D | 40 | 259 |
| Group F | 43 | 794 |
| Group I | 00 | 244 |
| Group N | 16 | 781 |
| Group K | 80 | 880 |
| Group O | 86 | 286 |
| Group Z | 30 | 730 |
| Group P | 86 | 124 |
ចេញម៉ោង 11:30 AM
ថ្ងៃចេញ: 30.10.2026
| Group A | 01 | 039 |
| Group B | 84 | 300 |
| Group C | 00 | 843 |
| Group D | 80 | 430 |
| Group F | 42 | 772 |
| Group I | 49 | 213 |
| Group N | 68 | 035 |
| Group K | 53 | 553 |
| Group O | 39 | 039 |
| Group Z | 78 | 578 |
| Group P | 49 | 031 |
ចេញម៉ោង 12:30 PM
ថ្ងៃចេញ: 30.10.2026
| Group A | 44 | 883 |
| Group B | 01 | 579 |
| Group C | 79 | 015 |
| Group D | 09 | 157 |
| Group F | 40 | 232 |
| Group I | 45 | 855 |
| Group N | 76 | 282 |
| Group K | 03 | 903 |
| Group O | 83 | 883 |
| Group Z | 07 | 407 |
| Group P | 63 | 715 |
ចេញម៉ោង 01:30 PM
ថ្ងៃចេញ: 30.10.2026
| Group A | 14 | 623 |
| Group B | 43 | 029 |
| Group C | 29 | 430 |
| Group D | 49 | 302 |
| Group F | 69 | 169 |
| Group I | 82 | 076 |
| Group N | 48 | 653 |
| Group K | 21 | 621 |
| Group O | 23 | 623 |
| Group Z | 12 | 812 |
| Group P | 93 | 619 |
ចេញម៉ោង 02:30 PM
ថ្ងៃចេញ: 30.10.2026
| Group A | 67 | 328 |
| Group B | 71 | 585 |
| Group C | 85 | 715 |
| Group D | 75 | 158 |
| Group F | 07 | 911 |
| Group I | 11 | 588 |
| Group N | 96 | 925 |
| Group K | 61 | 361 |
| Group O | 28 | 328 |
| Group Z | 52 | 152 |
| Group P | 47 | 085 |
ចេញម៉ោង 03:30 PM
ថ្ងៃចេញ: 30.10.2026
| Group A | 56 | 028 |
| Group B | 47 | 312 |
| Group C | 12 | 473 |
| Group D | 42 | 731 |
| Group F | 12 | 011 |
| Group I | 25 | 877 |
| Group N | 90 | 978 |
| Group K | 41 | 341 |
| Group O | 28 | 028 |
| Group Z | 49 | 449 |
| Group P | 85 | 767 |
ចេញម៉ោង 05:30 PM
ថ្ងៃចេញ: 30.10.2026
| Group A | 63 | 490 |
| Group B | 56 | 350 |
| Group C | 50 | 563 |
| Group D | 50 | 635 |
| Group F | 07 | 262 |
| Group I | 15 | 758 |
| Group N | 30 | 613 |
| Group K | 89 | 589 |
| Group O | 90 | 490 |
| Group Z | 91 | 291 |
| Group P | 91 | 108 |
ចេញម៉ោង 07:30 PM
ថ្ងៃចេញ: 30.10.2026
| Group A1 | 40 | 080 |
| Group A2 | 52 | 977 |
| Group A3 | 87 | 129 |
| Group A4 | 19 | - |
| Group B | 29 | 021 |
| Group C | 21 | 290 |
| Group D | 21 | 902 |
ចេញម៉ោង 08:30 PM
ថ្ងៃចេញ: 30.10.2026
| Group A1 | 14 | 551 |
| Group A2 | 55 | 378 |
| Group A3 | 14 | 510 |
| Group A4 | 58 | - |
| Group B | 28 | 899 |
| Group C | 99 | 288 |
| Group D | 29 | 889 |
Thank you for using this app!
VIP Lottery Numbers
30/10/2026
2D
80098241
3D
976888