ចេញម៉ោង 08:30 AM
ថ្ងៃចេញ: 06.11.2026
| Group A | 29 | 204 |
| Group B | 43 | 339 |
| Group C | 39 | 433 |
| Group D | 49 | 333 |
| Group F | 56 | 680 |
| Group I | 56 | 813 |
| Group N | 24 | 495 |
| Group K | 78 | 278 |
| Group O | 04 | 204 |
| Group Z | 37 | 137 |
| Group P | 77 | 102 |
ចេញម៉ោង 09:30 AM
ថ្ងៃចេញ: 06.11.2026
| Group A | 98 | 735 |
| Group B | 62 | 147 |
| Group C | 47 | 621 |
| Group D | 67 | 214 |
| Group F | 82 | 586 |
| Group I | 79 | 407 |
| Group N | 64 | 085 |
| Group K | 97 | 297 |
| Group O | 35 | 735 |
| Group Z | 11 | 611 |
| Group P | 07 | 936 |
ចេញម៉ោង 10:30 AM
ថ្ងៃចេញ: 06.11.2026
| Group A | 36 | 621 |
| Group B | 75 | 490 |
| Group C | 90 | 754 |
| Group D | 70 | 549 |
| Group F | 68 | 765 |
| Group I | 81 | 449 |
| Group N | 75 | 460 |
| Group K | 92 | 492 |
| Group O | 21 | 621 |
| Group Z | 47 | 347 |
| Group P | 59 | 872 |
ចេញម៉ោង 11:30 AM
ថ្ងៃចេញ: 06.11.2026
| Group A | 20 | 141 |
| Group B | 48 | 187 |
| Group C | 87 | 481 |
| Group D | 47 | 818 |
| Group F | 77 | 820 |
| Group I | 47 | 376 |
| Group N | 40 | 406 |
| Group K | 55 | 755 |
| Group O | 41 | 141 |
| Group Z | 60 | 460 |
| Group P | 47 | 802 |
ចេញម៉ោង 12:30 PM
ថ្ងៃចេញ: 06.11.2026
| Group A | 09 | 497 |
| Group B | 39 | 322 |
| Group C | 22 | 393 |
| Group D | 32 | 932 |
| Group F | 46 | 159 |
| Group I | 59 | 718 |
| Group N | 82 | 891 |
| Group K | 29 | 129 |
| Group O | 97 | 497 |
| Group Z | 98 | 098 |
| Group P | 54 | 704 |
ចេញម៉ោង 01:30 PM
ថ្ងៃចេញ: 06.11.2026
| Group A | 26 | 582 |
| Group B | 09 | 151 |
| Group C | 51 | 091 |
| Group D | 01 | 915 |
| Group F | 79 | 038 |
| Group I | 07 | 913 |
| Group N | 21 | 721 |
| Group K | 21 | 721 |
| Group O | 82 | 582 |
| Group Z | 68 | 068 |
| Group P | 47 | 489 |
ចេញម៉ោង 02:30 PM
ថ្ងៃចេញ: 06.11.2026
| Group A | 02 | 193 |
| Group B | 21 | 970 |
| Group C | 70 | 219 |
| Group D | 20 | 197 |
| Group F | 76 | 176 |
| Group I | 05 | 553 |
| Group N | 66 | 451 |
| Group K | 53 | 753 |
| Group O | 93 | 193 |
| Group Z | 47 | 247 |
| Group P | 75 | 398 |
ចេញម៉ោង 03:30 PM
ថ្ងៃចេញ: 06.11.2026
| Group A | 68 | 228 |
| Group B | 74 | 062 |
| Group C | 62 | 740 |
| Group D | 72 | 406 |
| Group F | 74 | 148 |
| Group I | 53 | 822 |
| Group N | 07 | 785 |
| Group K | 89 | 489 |
| Group O | 28 | 228 |
| Group Z | 60 | 360 |
| Group P | 12 | 800 |
ចេញម៉ោង 05:30 PM
ថ្ងៃចេញ: 06.11.2026
| Group A | 92 | 341 |
| Group B | 42 | 432 |
| Group C | 32 | 424 |
| Group D | 42 | 243 |
| Group F | 20 | 370 |
| Group I | 12 | 674 |
| Group N | 97 | 807 |
| Group K | 38 | 138 |
| Group O | 41 | 341 |
| Group Z | 52 | 252 |
| Group P | 87 | 427 |
ចេញម៉ោង 07:30 PM
ថ្ងៃចេញ: 06.11.2026
| Group A1 | 39 | 029 |
| Group A2 | 80 | 558 |
| Group A3 | 84 | 135 |
| Group A4 | 48 | - |
| Group B | 16 | 011 |
| Group C | 11 | 160 |
| Group D | 11 | 601 |
ចេញម៉ោង 08:30 PM
ថ្ងៃចេញ: 06.11.2026
| Group A1 | 56 | 257 |
| Group A2 | 50 | 069 |
| Group A3 | 74 | 936 |
| Group A4 | 35 | - |
| Group B | 42 | 739 |
| Group C | 39 | 427 |
| Group D | 49 | 273 |
Thank you for using this app!
VIP Lottery Numbers
06/11/2026
2D
56699227
3D
615675