ចេញម៉ោង 08:30 AM
ថ្ងៃចេញ: 19.10.2026
| Group A | 94 | 012 |
| Group B | 47 | 683 |
| Group C | 83 | 476 |
| Group D | 43 | 768 |
| Group F | 80 | 949 |
| Group I | 14 | 943 |
| Group N | 85 | 614 |
| Group K | 26 | 626 |
| Group O | 12 | 012 |
| Group Z | 65 | 665 |
| Group P | 50 | 186 |
ចេញម៉ោង 09:30 AM
ថ្ងៃចេញ: 19.10.2026
| Group A | 01 | 623 |
| Group B | 04 | 309 |
| Group C | 09 | 043 |
| Group D | 09 | 430 |
| Group F | 68 | 669 |
| Group I | 49 | 435 |
| Group N | 80 | 904 |
| Group K | 74 | 774 |
| Group O | 23 | 623 |
| Group Z | 52 | 852 |
| Group P | 25 | 908 |
ចេញម៉ោង 10:30 AM
ថ្ងៃចេញ: 19.10.2026
| Group A | 88 | 438 |
| Group B | 02 | 520 |
| Group C | 20 | 025 |
| Group D | 00 | 252 |
| Group F | 67 | 697 |
| Group I | 15 | 896 |
| Group N | 59 | 97 |
| Group K | 77 | 077 |
| Group O | 38 | 438 |
| Group Z | 82 | 182 |
| Group P | 30 | 819 |
ចេញម៉ោង 11:30 AM
ថ្ងៃចេញ: 19.10.2026
| Group A | 94 | 440 |
| Group B | 83 | 357 |
| Group C | 57 | 833 |
| Group D | 87 | 335 |
| Group F | 87 | 485 |
| Group I | 29 | 414 |
| Group N | 86 | 550 |
| Group K | 30 | 430 |
| Group O | 40 | 440 |
| Group Z | 54 | 954 |
| Group P | 79 | 304 |
ចេញម៉ោង 12:30 PM
ថ្ងៃចេញ: 19.10.2026
| Group A | 32 | 995 |
| Group B | 32 | 672 |
| Group C | 72 | 326 |
| Group D | 32 | 267 |
| Group F | 22 | 337 |
| Group I | 95 | 889 |
| Group N | 05 | 234 |
| Group K | 84 | 784 |
| Group O | 95 | 995 |
| Group Z | 60 | 560 |
| Group P | 09 | 255 |
ចេញម៉ោង 01:30 PM
ថ្ងៃចេញ: 19.10.2026
| Group A | 36 | 535 |
| Group B | 22 | 106 |
| Group C | 06 | 221 |
| Group D | 26 | 210 |
| Group F | 67 | 598 |
| Group I | 44 | 739 |
| Group N | 52 | 276 |
| Group K | 10 | 110 |
| Group O | 35 | 535 |
| Group Z | 00 | 500 |
| Group P | 67 | 910 |
ចេញម៉ោង 02:30 PM
ថ្ងៃចេញ: 19.10.2026
| Group A | 87 | 560 |
| Group B | 24 | 990 |
| Group C | 90 | 249 |
| Group D | 20 | 499 |
| Group F | 04 | 302 |
| Group I | 42 | 797 |
| Group N | 50 | 066 |
| Group K | 18 | 318 |
| Group O | 60 | 560 |
| Group Z | 33 | 433 |
| Group P | 72 | 329 |
ចេញម៉ោង 03:30 PM
ថ្ងៃចេញ: 19.10.2026
| Group A | 39 | 128 |
| Group B | 22 | 498 |
| Group C | 98 | 224 |
| Group D | 28 | 249 |
| Group F | 55 | 233 |
| Group I | 69 | 170 |
| Group N | 55 | 381 |
| Group K | 62 | 862 |
| Group O | 28 | 128 |
| Group Z | 89 | 189 |
| Group P | 14 | 297 |
ចេញម៉ោង 04:30 PM
ថ្ងៃចេញ: 19.10.2026
| Group A | 20 | 585 |
| Group B | 91 | 891 |
| Group C | 91 | 918 |
| Group D | 91 | 189 |
| Group F | 70 | 163 |
| Group I | 70 | 163 |
| Group N | 13 | 616 |
| Group K | 75 | 375 |
| Group O | 63 | 163 |
| Group L | 13 | 616 |
| Group V1 | 70 | 163 |
| Group V2 | 51 | 377 |
ចេញម៉ោង 05:30 PM
ថ្ងៃចេញ: 19.10.2026
| Group A | 43 | 421 |
| Group B | 77 | 799 |
| Group C | 99 | 777 |
| Group D | 79 | 779 |
| Group F | 85 | 608 |
| Group I | 93 | 744 |
| Group N | 33 | 958 |
| Group K | 99 | 699 |
| Group O | 21 | 421 |
| Group Z | 92 | 892 |
| Group P | 82 | 552 |
ចេញម៉ោង 06:30 PM
ថ្ងៃចេញ: 19.10.2026
| Group A1 | 04 | 358 |
| Group A2 | 83 | 174 |
| Group A3 | 55 | 123 |
| Group A4 | 35 | - |
| Group B | 55 | 390 |
| Group C | 90 | 553 |
| Group D | 50 | 539 |
ចេញម៉ោង 07:30 PM
ថ្ងៃចេញ: 19.10.2026
| Group A1 | 97 | 364 |
| Group A2 | 03 | 296 |
| Group A3 | 24 | 465 |
| Group A4 | 47 | - |
| Group B | 03 | 758 |
| Group C | 58 | 037 |
| Group D | 08 | 375 |
ចេញម៉ោង 08:30 PM
ថ្ងៃចេញ: 19.10.2026
| Group A1 | 56 | 734 |
| Group A2 | 24 | 689 |
| Group A3 | 89 | 641 |
| Group A4 | 28 | - |
| Group B | 60 | 649 |
| Group C | 49 | 606 |
| Group D | 69 | 064 |
Thank you for using this app!
VIP Lottery Numbers
19/10/2026
2D
92335701
3D
659657