ចេញម៉ោង 08:30 AM
ថ្ងៃចេញ: 23.10.2026
| Group A | 90 | 872 |
| Group B | 59 | 637 |
| Group C | 37 | 596 |
| Group D | 57 | 963 |
| Group F | 24 | 995 |
| Group I | 46 | 454 |
| Group N | 36 | 390 |
| Group K | 01 | 101 |
| Group O | 72 | 872 |
| Group Z | 33 | 633 |
| Group P | 35 | 554 |
ចេញម៉ោង 09:30 AM
ថ្ងៃចេញ: 23.10.2026
| Group A | 27 | 233 |
| Group B | 04 | 721 |
| Group C | 21 | 047 |
| Group D | 01 | 472 |
| Group F | 00 | 167 |
| Group I | 92 | 034 |
| Group N | 07 | 781 |
| Group K | 84 | 784 |
| Group O | 33 | 233 |
| Group Z | 63 | 263 |
| Group P | 53 | 779 |
ចេញម៉ោង 10:30 AM
ថ្ងៃចេញ: 23.10.2026
| Group A | 20 | 269 |
| Group B | 83 | 454 |
| Group C | 54 | 834 |
| Group D | 84 | 345 |
| Group F | 16 | 670 |
| Group I | 32 | 446 |
| Group N | 79 | 745 |
| Group K | 51 | 051 |
| Group O | 69 | 269 |
| Group Z | 18 | 518 |
| Group P | 90 | 819 |
ចេញម៉ោង 11:30 AM
ថ្ងៃចេញ: 23.10.2026
| Group A | 31 | 926 |
| Group B | 52 | 066 |
| Group C | 66 | 520 |
| Group D | 56 | 206 |
| Group F | 80 | 715 |
| Group I | 35 | 732 |
| Group N | 21 | 637 |
| Group K | 44 | 744 |
| Group O | 26 | 926 |
| Group Z | 76 | 176 |
| Group P | 90 | 897 |
ចេញម៉ោង 12:30 PM
ថ្ងៃចេញ: 23.10.2026
| Group A | 01 | 149 |
| Group B | 41 | 180 |
| Group C | 80 | 411 |
| Group D | 40 | 118 |
| Group F | 98 | 125 |
| Group I | 53 | 475 |
| Group N | 01 | 918 |
| Group K | 44 | 344 |
| Group O | 49 | 149 |
| Group Z | 97 | 597 |
| Group P | 13 | 103 |
ចេញម៉ោង 01:30 PM
ថ្ងៃចេញ: 23.10.2026
| Group A | 17 | 553 |
| Group B | 83 | 649 |
| Group C | 49 | 836 |
| Group D | 89 | 364 |
| Group F | 21 | 282 |
| Group I | 36 | 350 |
| Group N | 46 | 305 |
| Group K | 43 | 743 |
| Group O | 53 | 553 |
| Group Z | 36 | 136 |
| Group P | 44 | 024 |
ចេញម៉ោង 02:30 PM
ថ្ងៃចេញ: 23.10.2026
| Group A | 52 | 522 |
| Group B | 00 | 964 |
| Group C | 64 | 009 |
| Group D | 04 | 096 |
| Group F | 18 | 702 |
| Group I | 36 | 439 |
| Group N | 79 | 256 |
| Group K | 36 | 536 |
| Group O | 22 | 522 |
| Group Z | 22 | 322 |
| Group P | 97 | 864 |
ចេញម៉ោង 03:30 PM
ថ្ងៃចេញ: 23.10.2026
| Group A | 45 | 281 |
| Group B | 48 | 213 |
| Group C | 13 | 482 |
| Group D | 43 | 821 |
| Group F | 56 | 503 |
| Group I | 97 | 744 |
| Group N | 94 | 746 |
| Group K | 97 | 297 |
| Group O | 81 | 281 |
| Group Z | 90 | 190 |
| Group P | 57 | 917 |
ចេញម៉ោង 05:30 PM
ថ្ងៃចេញ: 23.10.2026
| Group A | 42 | 780 |
| Group B | 72 | 476 |
| Group C | 76 | 724 |
| Group D | 76 | 247 |
| Group F | 42 | 693 |
| Group I | 43 | 467 |
| Group N | 70 | 306 |
| Group K | 84 | 784 |
| Group O | 80 | 780 |
| Group Z | 02 | 702 |
| Group P | 95 | 932 |
ចេញម៉ោង 07:30 PM
ថ្ងៃចេញ: 23.10.2026
| Group A1 | 80 | 665 |
| Group A2 | 84 | 242 |
| Group A3 | 51 | 872 |
| Group A4 | 31 | - |
| Group B | 26 | 275 |
| Group C | 75 | 262 |
| Group D | 25 | 627 |
ចេញម៉ោង 08:30 PM
ថ្ងៃចេញ: 23.10.2026
| Group A1 | 12 | 729 |
| Group A2 | 77 | 604 |
| Group A3 | 16 | 306 |
| Group A4 | 07 | - |
| Group B | 86 | 437 |
| Group C | 37 | 864 |
| Group D | 87 | 643 |
Thank you for using this app!
VIP Lottery Numbers
23/10/2026
2D
37682004
3D
219694